Place | Time | ||||
Name | Mile 1 | Mile 2.5 | Finish | ||
High School
|
Olivia | 32 | 7 | 5 | 20:08 PR |
Yasmin | 33 | 11 | 11 | 20:44 PR | |
Claudia | 36 | 23 | 21 | 21:34 SR | |
Alice | 43 | 28 | 22 | 21:34 PR | |
Alexa | 41 | 24 | 25 | 21:37 PR | |
Georgie (JV) | 6 | 1 | 1 | 21:44 PR | |
Virginia | 39 | 25 | 26 | 21:47 PR | |
Sophia | 42 | 37 | 38 | 22:36 PR | |
Anne | 44 | 42 | 43 | 22:44 SR | |
Sabine | 45 | 43 | 44 | 22:46 SR | |
Yirha (JV) | 17 | 12 | 11 | 23:43 | |
Alexandra (JV) | 30 | 23 | 21 | 24:43 SR | |
Jackie (JV) | 29 | 27 | 27 | 25:24 SR | |
Mile 1 | Finish | Last Week | This Week | ||
Middle School
|
Sophia | 42 | 30 | 15:57 | 13:45 |
Lauren | 44 | 32 | 15:55 | 14:04 | |
Sophie | 45 | 33 | 16:11 | 14:04 | |
Stephanie | 82 | 75 | NT | 15:34 | |
Collette | 125 | 89 | 18:25 | 16:19 | |
Harshini | 126 | 100 | 19:31 | 16:43 | |
Zoe | 127 | 98 | 19:50 | 16:31 | |
Monica | 128 | 102 | 20:31 | 16:46 | |
Roxanna | 129 | 124 | 22:46 | 18:21 |